Battery features & Specifications
MODEL NO. | LP41230KIT |
BATTERY TYPE | Lithium Iron Phosphate (LiFePO4) |
VOLTAGE | 12.8 Vd.c. |
AMP. HOURS | 30 AH |
WATT-HOURS | 384 |
MAX CHARGE CURRENT | 15-amps |
PEAK DISCHARGE | 20-amps |
TERMINALS | Round 5.1mm Terminals |
LIFECYCLES | 2000 Full charge cycles |
OPERATING TEMPERATURE | -20°C to +60°C |
BMS PROTECTION |
Circuitry designed to prevent the battery from operating outside its safe operating levels. Includes: over-current & over-voltage protection, regulates operation during high & low temperatures, balanced charging, and short circuit protection. |
Weights & Dims
PHYSICAL DIMENSIONS | 7″ x 3″ x 6-5/8″ |
WEIGHT | 7 lbs. 3oz. |
BATTERY | Rechargeable 12-volt 30-amp Lithium LiFePo4 Battery |
CHARGER | 6-amp Hour Rapid-Charge Battery Charger |
WIRING HARNESS | Wiring Harness with 10-amp Fuse Protection |
WARRANTY | Warranted against manufacturer defects for 2,000 charge cycles to 80% full capacity with product registration. |
CHARGER WARRANTY | One Year Charging System Warranty |
BMS Protection
Circuitry designed to prevent the battery from operating outside its safe operating levels. Includes: over-current & over-voltage protection, regulates operation during high & low temperatures, balanced charging, and short circuit protection.
Warnings
- Do not immerse the battery in water or sea water. Keep the battery in a cool dry place when not in use.
- Do not use or leave the battery near a heat source (i.e. heater, furnace, fire).
- Use the battery charger only as directed when recharging.
- Do not reverse the positive and negative terminals on the battery connections.
- Do not discard the battery in a fire, furnace, or other combustible space.
- Do not connect the battery directly to an electrical outlet.
- Do not short –circuit the battery by directly connecting the positive and negative terminals with metal objects.
- Do not directly solder the battery or pierce the battery with a nail or other sharp objects.
- If the battery gives off an odor, generates heat, becomes discolored or in any way appears abnormal during use, or while charging or discharging, immediately stop using it.
- If the battery leaks and the battery contents (electrolyte) gets into an eye, do not rub the eye. Instead, flush the eye(s) with clean water and immediately seek medical attention or it may result in injury to the eye(s).
- Do not use the battery in a location where static electricity or magnetic fields are great or it may result in damage to the battery safety devices.
- Do not leave the battery in high temperatures (i.e. in direct sunlight or in a vehicle in extremely hot weather) or it may overheat, and its performance will be degraded, and service life decreased.
- Tape the battery terminals prior to disposal to insulate them as discarded batteries may cause fire or explosion.
- Follow manufacturers instructions.
AVERAGE RUNTIMES
WITH SPECIFIC MODELS
model |
power draw |
estimated runtime |
---|---|---|
M1 | 0.23A | 130 hours |
M3 | 0.20A | 150 hours |
M5 | 0.28A | 107 hours |
LX-6s | 0.37A | 81 hours |
LX-7 | 0.55A | 55 hours |
LX-9 | 0.78A | 38 hours |
MX-7gps | 0.33A | 91 hours |
VS485c | 0.38A | 79 hours |
Mission SD | 0.30A | 100 hours |
Quest HD | 0.88A | 34 hours |
model |
power draw |
estimated runtime |
---|---|---|
Ice 35 | 0.21A | 143 hours |
Ice 45 | 0.25A | 120 hours |
Ice 55 | 0.30A | 100 hours |
Piranha MAX 4/4DI | 0.18A | 167 hours |
Helix 5 (ALL Models) | 0.65A | 50 hours |
Helix 7 (ALL Models) | 0.80A | 35 hours |
Helix 8 (ALL Models) | 1.00A | 30 hours |
Helix 12 (ALL Models) | 1.75A | 17 hours |
Solix 10 (ALL Models) | 2.40A | 13 hours |
Solix 12 (ALL Models) | 2.88A | 10 hours |
Solix 15 (ALL Models) | 4.56A | 7 hours |
*Power Draw collected from Humminbird® website: https://humminbird.johnsonoutdoors.com.
model |
power draw |
estimated runtime |
---|---|---|
Striker | 1.00A | 30 hours |
Striker Plus | 1.50A | 20 hours |
echoMAP 50s/dv | 2.25A | 13 hours |
echoMAP 70s/dv | 2.25A | 13 hours |
EchoMAP CHIRP 4x | 0.41A | 73 hours |
EchoMAP CHIRP 5x | 0.59A | 51 hours |
EchoMAP CHIRP 6x | 1.41A | 21 hours |
EchoMAP CHIRP 7x | 1.67A | 18 hours |
ECHOMAP Plus 4x | 0.41A | 73 hours |
ECHOMAP Plus 6x | 1.00A | 30 hours |
ECHOMAP Plus 7x | 1.25A | 24 hours |
ECHOMAP Plus 9x | 1.50A | 20 hours |
ECHOMAP Ultra 10x | 2.16A | 14 hours |
ECHOMAP Ultra 12x | 2.16A | 14 hours |
ECHOMAP UHD 6x | 1.00A | 30 hours |
ECHOMAP UHD 7x | 1.25A | 24 hours |
ECHOMAP UHD 9x | 1.50A | 20 hours |
Livescope GLS10 | 4.83A | 6 hours |
*Max Amp Draw collected from Garmin® website: https://support.garmin.com and Manuals. Panoptix LiveScope GLS 10 Sonar Module listed as 58W max.; with a 12 volt dc power source, this equates to 4.83A.
model |
power draw |
estimated runtime |
---|---|---|
FL-8SE | 0.25A | 120 hours |
FLX-12 | 0.24A | 125 hours |
FL-18 | 0.20A | 150 hours |
FLX-20 | 0.22A | 136 hours |
FLX-28 | 0.26A | 115 hours |
FLX-30BB | 0.30A | 100 hours |
*Power Draw collected from Vexilar® website: https://vexilar.com.
model |
power draw |
estimated runtime |
---|---|---|
Hook 5 | 0.90A | 33 hours |
Hook 7 | 1.25A | 24 hours |
Hook 9 | 1.50A | 20 hours |
Elite-7Ti2 | 0.90A | 33 hours |
Elite-9Ti2 | 0.90A | 33 hours |
Elite-12Ti2 | 1.90A | 16 hours |
HDS-7 | 1.70A | 18 hours |
HDS-9 | 2.00A | 15 hours |
HDS-12 | 2.30A | 13 hours |
HDS-16 | 3.00A | 10 hours |
*Power Draw collected from Lowrance® website: https://lowrance.com/.
model |
power draw |
estimated runtime |
---|---|---|
715c | 0.70A | 43 hours |
HD7i Gen2 | 1.00A | 30 hours |
HD7i Pro Gen2 | 1.20A | 25 hours |
HD10i Gen2 | 1.50A | 20 hours |
HD10i Pro Gen2 | 1.50A | 20 hours |
*Power Draw calculated from dividing the battery amp hours (dependent by model) by estimated runtimes provided from Aqua Vu® website: https://aquavu.com.
*Runtime estimates are based on manufacturer represented power usage with factory default settings. Changes in user settings like screen brightness may impact power draw and therefore runtimes. As MarCum is not affiliated with the other companies listed, please contact the individual manufacturer for any further information. MarCum calculates runtimes based on amperage of the battery divided by the power draw of the model number. MarCum will update power draw information as provided by manufacturer. MarCum Technologies offers these estimates to aid in determining the size battery you need to meet your use case.
Battery features & Specifications
MODEL NO. | LP41230KIT |
BATTERY TYPE | Lithium Iron Phosphate (LiFePO4) |
VOLTAGE | 12.8 Vd.c. |
AMP. HOURS | 30 AH |
WATT-HOURS | 384 |
MAX CHARGE CURRENT | 15-amps |
PEAK DISCHARGE | 20-amps |
TERMINALS | Round 5.1mm Terminals |
LIFECYCLES | 2000 Full charge cycles |
OPERATING TEMPERATURE | -20°C to +60°C |
BMS PROTECTION |
Circuitry designed to prevent the battery from operating outside its safe operating levels. Includes: over-current & over-voltage protection, regulates operation during high & low temperatures, balanced charging, and short circuit protection. |
Weights & Dims
PHYSICAL DIMENSIONS | 7″ x 3″ x 6-5/8″ |
WEIGHT | 7 lbs. 3oz. |
BATTERY | Rechargeable 12-volt 30-amp Lithium LiFePo4 Battery |
CHARGER | 6-amp Hour Rapid-Charge Battery Charger |
WIRING HARNESS | Wiring Harness with 10-amp Fuse Protection |
WARRANTY | Warranted against manufacturer defects for 2,000 charge cycles to 80% full capacity with product registration. |
CHARGER WARRANTY | One Year Charging System Warranty |
BMS Protection
Circuitry designed to prevent the battery from operating outside its safe operating levels. Includes: over-current & over-voltage protection, regulates operation during high & low temperatures, balanced charging, and short circuit protection.
Warnings
- Do not immerse the battery in water or sea water. Keep the battery in a cool dry place when not in use.
- Do not use or leave the battery near a heat source (i.e. heater, furnace, fire).
- Use the battery charger only as directed when recharging.
- Do not reverse the positive and negative terminals on the battery connections.
- Do not discard the battery in a fire, furnace, or other combustible space.
- Do not connect the battery directly to an electrical outlet.
- Do not short –circuit the battery by directly connecting the positive and negative terminals with metal objects.
- Do not directly solder the battery or pierce the battery with a nail or other sharp objects.
- If the battery gives off an odor, generates heat, becomes discolored or in any way appears abnormal during use, or while charging or discharging, immediately stop using it.
- If the battery leaks and the battery contents (electrolyte) gets into an eye, do not rub the eye. Instead, flush the eye(s) with clean water and immediately seek medical attention or it may result in injury to the eye(s).
- Do not use the battery in a location where static electricity or magnetic fields are great or it may result in damage to the battery safety devices.
- Do not leave the battery in high temperatures (i.e. in direct sunlight or in a vehicle in extremely hot weather) or it may overheat, and its performance will be degraded, and service life decreased.
- Tape the battery terminals prior to disposal to insulate them as discarded batteries may cause fire or explosion.
- Follow manufacturers instructions.
AVERAGE RUNTIMES
WITH SPECIFIC MODELS
model |
power draw |
estimated runtime |
---|---|---|
M1 | 0.23A | 130 hours |
M3 | 0.20A | 150 hours |
M5 | 0.28A | 107 hours |
LX-6s | 0.37A | 81 hours |
LX-7 | 0.55A | 55 hours |
LX-9 | 0.78A | 38 hours |
MX-7gps | 0.33A | 91 hours |
VS485c | 0.38A | 79 hours |
Mission SD | 0.30A | 100 hours |
Quest HD | 0.88A | 34 hours |
model |
power draw |
estimated runtime |
---|---|---|
Ice 35 | 0.21A | 143 hours |
Ice 45 | 0.25A | 120 hours |
Ice 55 | 0.30A | 100 hours |
Piranha MAX 4/4DI | 0.18A | 167 hours |
Helix 5 (ALL Models) | 0.65A | 50 hours |
Helix 7 (ALL Models) | 0.80A | 35 hours |
Helix 8 (ALL Models) | 1.00A | 30 hours |
Helix 12 (ALL Models) | 1.75A | 17 hours |
Solix 10 (ALL Models) | 2.40A | 13 hours |
Solix 12 (ALL Models) | 2.88A | 10 hours |
Solix 15 (ALL Models) | 4.56A | 7 hours |
*Power Draw collected from Humminbird® website: https://humminbird.johnsonoutdoors.com.
model |
power draw |
estimated runtime |
---|---|---|
Striker | 1.00A | 30 hours |
Striker Plus | 1.50A | 20 hours |
echoMAP 50s/dv | 2.25A | 13 hours |
echoMAP 70s/dv | 2.25A | 13 hours |
EchoMAP CHIRP 4x | 0.41A | 73 hours |
EchoMAP CHIRP 5x | 0.59A | 51 hours |
EchoMAP CHIRP 6x | 1.41A | 21 hours |
EchoMAP CHIRP 7x | 1.67A | 18 hours |
ECHOMAP Plus 4x | 0.41A | 73 hours |
ECHOMAP Plus 6x | 1.00A | 30 hours |
ECHOMAP Plus 7x | 1.25A | 24 hours |
ECHOMAP Plus 9x | 1.50A | 20 hours |
ECHOMAP Ultra 10x | 2.16A | 14 hours |
ECHOMAP Ultra 12x | 2.16A | 14 hours |
ECHOMAP UHD 6x | 1.00A | 30 hours |
ECHOMAP UHD 7x | 1.25A | 24 hours |
ECHOMAP UHD 9x | 1.50A | 20 hours |
Livescope GLS10 | 4.83A | 6 hours |
*Max Amp Draw collected from Garmin® website: https://support.garmin.com and Manuals. Panoptix LiveScope GLS 10 Sonar Module listed as 58W max.; with a 12 volt dc power source, this equates to 4.83A.
model |
power draw |
estimated runtime |
---|---|---|
FL-8SE | 0.25A | 120 hours |
FLX-12 | 0.24A | 125 hours |
FL-18 | 0.20A | 150 hours |
FLX-20 | 0.22A | 136 hours |
FLX-28 | 0.26A | 115 hours |
FLX-30BB | 0.30A | 100 hours |
*Power Draw collected from Vexilar® website: https://vexilar.com.
model |
power draw |
estimated runtime |
---|---|---|
Hook 5 | 0.90A | 33 hours |
Hook 7 | 1.25A | 24 hours |
Hook 9 | 1.50A | 20 hours |
Elite-7Ti2 | 0.90A | 33 hours |
Elite-9Ti2 | 0.90A | 33 hours |
Elite-12Ti2 | 1.90A | 16 hours |
HDS-7 | 1.70A | 18 hours |
HDS-9 | 2.00A | 15 hours |
HDS-12 | 2.30A | 13 hours |
HDS-16 | 3.00A | 10 hours |
*Power Draw collected from Lowrance® website: https://lowrance.com/.
model |
power draw |
estimated runtime |
---|---|---|
715c | 0.70A | 43 hours |
HD7i Gen2 | 1.00A | 30 hours |
HD7i Pro Gen2 | 1.20A | 25 hours |
HD10i Gen2 | 1.50A | 20 hours |
HD10i Pro Gen2 | 1.50A | 20 hours |
*Power Draw calculated from dividing the battery amp hours (dependent by model) by estimated runtimes provided from Aqua Vu® website: https://aquavu.com.
*Runtime estimates are based on manufacturer represented power usage with factory default settings. Changes in user settings like screen brightness may impact power draw and therefore runtimes. As MarCum is not affiliated with the other companies listed, please contact the individual manufacturer for any further information. MarCum calculates runtimes based on amperage of the battery divided by the power draw of the model number. MarCum will update power draw information as provided by manufacturer. MarCum Technologies offers these estimates to aid in determining the size battery you need to meet your use case.